Rimmon 3 years ago
parent
commit
88ea965b21
3 changed files with 49 additions and 0 deletions
  1. 16 0
      images/svg/card.svg
  2. 15 0
      images/svg/shipping.svg
  3. 18 0
      images/svg/warehouse.svg

File diff suppressed because it is too large
+ 16 - 0
images/svg/card.svg


+ 15 - 0
images/svg/shipping.svg

@@ -0,0 +1,15 @@
+<svg width="44" height="44" viewBox="0 0 44 44" fill="none" xmlns="http://www.w3.org/2000/svg">
+<g clip-path="url(#clip0)">
+<path d="M40.7917 44H21.0834C20.3244 44 19.7084 43.384 19.7084 42.625V23.375C19.7084 22.616 20.3244 22 21.0834 22H40.7917C41.5507 22 42.1667 22.616 42.1667 23.375V42.625C42.1667 43.384 41.5507 44 40.7917 44ZM22.4584 41.25H39.4167V24.75H22.4584V41.25Z" fill="white"/>
+<path d="M30.7084 24.75H11.4584C10.6994 24.75 10.0834 24.134 10.0834 23.375V3.20834C10.0834 2.44934 10.6994 1.83334 11.4584 1.83334H30.7084C31.4674 1.83334 32.0834 2.44934 32.0834 3.20834V23.375C32.0834 24.134 31.4674 24.75 30.7084 24.75ZM12.8334 22H29.3334V4.58334H12.8334V22Z" fill="white"/>
+<path d="M23.375 11H18.7916C18.0326 11 17.4166 10.384 17.4166 9.62501V3.20834C17.4166 2.44934 18.0326 1.83334 18.7916 1.83334H23.375C24.134 1.83334 24.75 2.44934 24.75 3.20834V9.62501C24.75 10.384 24.134 11 23.375 11ZM20.1666 8.25001H22V4.58334H20.1666V8.25001Z" fill="white"/>
+<path d="M33.4583 31.1667H28.875C28.116 31.1667 27.5 30.5507 27.5 29.7917V23.375C27.5 22.616 28.116 22 28.875 22H33.4583C34.2173 22 34.8333 22.616 34.8333 23.375V29.7917C34.8333 30.5507 34.2173 31.1667 33.4583 31.1667ZM30.25 28.4167H32.0833V24.75H30.25V28.4167Z" fill="white"/>
+<path d="M21.0833 44H1.375C0.616 44 0 43.384 0 42.625V23.375C0 22.616 0.616 22 1.375 22H21.0833C21.8423 22 22.4583 22.616 22.4583 23.375V42.625C22.4583 43.384 21.8423 44 21.0833 44ZM2.75 41.25H19.7083V24.75H2.75V41.25Z" fill="white"/>
+<path d="M13.2917 31.1667H8.70837C7.94937 31.1667 7.33337 30.5507 7.33337 29.7917V23.375C7.33337 22.616 7.94937 22 8.70837 22H13.2917C14.0507 22 14.6667 22.616 14.6667 23.375V29.7917C14.6667 30.5507 14.0507 31.1667 13.2917 31.1667ZM10.0834 28.4167H11.9167V24.75H10.0834V28.4167Z" fill="white"/>
+</g>
+<defs>
+<clipPath id="clip0">
+<rect width="44" height="44" fill="white"/>
+</clipPath>
+</defs>
+</svg>

+ 18 - 0
images/svg/warehouse.svg

@@ -0,0 +1,18 @@
+<svg width="38" height="38" viewBox="0 0 38 38" fill="none" xmlns="http://www.w3.org/2000/svg">
+<g clip-path="url(#clip0)">
+<path d="M4.35412 38H33.6458C35.1737 38 36.4166 36.7571 36.4166 35.2292V11.4792C36.4166 10.8237 35.8846 10.2917 35.2291 10.2917H2.77079C2.11529 10.2917 1.58329 10.8237 1.58329 11.4792V35.2292C1.58329 36.7571 2.82621 38 4.35412 38ZM34.0416 12.6667V35.2292C34.0416 35.4445 33.8611 35.625 33.6458 35.625H4.35412C4.13879 35.625 3.95829 35.4445 3.95829 35.2292V12.6667H34.0416Z" fill="white"/>
+<path d="M13.8542 7.91666H24.1458C24.8013 7.91666 25.3333 7.38466 25.3333 6.72916C25.3333 6.07366 24.8013 5.54166 24.1458 5.54166H13.8542C13.1987 5.54166 12.6667 6.07366 12.6667 6.72916C12.6667 7.38466 13.1987 7.91666 13.8542 7.91666Z" fill="white"/>
+<path d="M1.1875 12.6667H36.8125C37.468 12.6667 38 12.1347 38 11.4792C38 5.149 32.851 0 26.5208 0H11.4792C5.149 0 -9.53674e-07 5.149 -9.53674e-07 11.4792C-9.53674e-07 12.1347 0.531999 12.6667 1.1875 12.6667ZM35.5474 10.2917H2.45258C3.03525 5.83142 6.86217 2.375 11.4792 2.375H26.5208C31.1378 2.375 34.9647 5.83142 35.5474 10.2917V10.2917Z" fill="white"/>
+<path d="M8.3125 38H19C19.6555 38 20.1875 37.468 20.1875 36.8125V28.1042C20.1875 27.4487 19.6555 26.9167 19 26.9167H8.3125C7.657 26.9167 7.125 27.4487 7.125 28.1042V36.8125C7.125 37.468 7.657 38 8.3125 38ZM17.8125 35.625H9.5V29.2917H17.8125V35.625Z" fill="white"/>
+<path d="M13.8542 29.2917H24.1458C24.8013 29.2917 25.3333 28.7597 25.3333 28.1042V18.6042C25.3333 17.9487 24.8013 17.4167 24.1458 17.4167H13.8542C13.1987 17.4167 12.6667 17.9487 12.6667 18.6042V28.1042C12.6667 28.7597 13.1987 29.2917 13.8542 29.2917ZM22.9583 26.9167H15.0417V19.7917H22.9583V26.9167Z" fill="white"/>
+<path d="M19 38H29.6875C30.343 38 30.875 37.468 30.875 36.8125V28.1042C30.875 27.4487 30.343 26.9167 29.6875 26.9167H19C18.3445 26.9167 17.8125 27.4487 17.8125 28.1042V36.8125C17.8125 37.468 18.3445 38 19 38ZM28.5 35.625H20.1875V29.2917H28.5V35.625Z" fill="white"/>
+<path d="M19 22.1667C19.6555 22.1667 20.1875 21.6347 20.1875 20.9792V18.6042C20.1875 17.9487 19.6555 17.4167 19 17.4167C18.3445 17.4167 17.8125 17.9487 17.8125 18.6042V20.9792C17.8125 21.6347 18.3445 22.1667 19 22.1667Z" fill="white"/>
+<path d="M24.1458 31.6667C24.8013 31.6667 25.3333 31.1347 25.3333 30.4792V28.1042C25.3333 27.4487 24.8013 26.9167 24.1458 26.9167C23.4903 26.9167 22.9583 27.4487 22.9583 28.1042V30.4792C22.9583 31.1347 23.4903 31.6667 24.1458 31.6667Z" fill="white"/>
+<path d="M13.8542 31.6667C14.5097 31.6667 15.0417 31.1347 15.0417 30.4792V28.1042C15.0417 27.4487 14.5097 26.9167 13.8542 26.9167C13.1987 26.9167 12.6667 27.4487 12.6667 28.1042V30.4792C12.6667 31.1347 13.1987 31.6667 13.8542 31.6667Z" fill="white"/>
+</g>
+<defs>
+<clipPath id="clip0">
+<rect width="38" height="38" transform="matrix(-1 0 0 1 38 0)" fill="white"/>
+</clipPath>
+</defs>
+</svg>